North Cyprus Properties

Kyrenia Hillside Village


Site Plan & Availability

You are here: North Cyprus Properties > Properties > Kyrenia Hillside Village > Site Plan & Availability
 

Kyrenia Hillside Village Site Plan & Availability


Villa Price, GBP Apartment Price, GBP
A1 124,950 C1-1 Garden Duplex 94,950
A2 124,950 C1-2 Garden Duplex 94,950
A3 124,950 C1-3 Garden Duplex 94,950
A4 SOLD C1-4 Penthouse 2bed 74,950
A5 124,950 C1-5 Penthouse 1bed 69,950
A6 124,950 C1-6 Penthouse 2bed 74,950
A7 124,950 C2-1Garden Duplex 94,950
A8 124,950 C2-2 Garden Duplex 94,950
A9 124,950 C2-3 Garden Duplex 94,950
B1 134,950 C2-4 Penthouse 2bed 74,950
B2 134,950 C2-5 Penthouse 1bed 69,950
B3 134,950 C2-6 Penthouse 2bed 74,950
B4 134,950 C3-1Garden Duplex 94,950
B5 134,950 C3-2 Garden Duplex 94,950
B6 SOLD C3-3 Garden Duplex 94,950
B7 SOLD C3-4 Penthouse 2bed SOLD
    C3-5 Penthouse 1bed 69,950
    C3-6 Penthouse 2bed 74,950
    C4-1Garden Duplex 94,950
    C4-2 Garden Duplex 94,950
    C4-3 Garden Duplex 94,950
    C4-4 Penthouse 2bed SOLD
    C4-5 Penthouse 1bed 69,950
    C4-6 Penthouse 2bed SOLD

 

Submit a Query

 
Related Links
Kyrenia Hillside Village
Homepage
Villas
  Floor plans
Apartments
  Floor plans
Aerial Photo
and 3D images
Site Plan &
Availability
   
North Cyprus Properties :: Home | Links | Contact | Sitemap